Treatment Price List
Facial Rejuvenation
Treatment | Price (ZAR) |
|---|---|
| Botulinum Toxin Injections (per unit) | R90 |
| Botulinum Toxin Injections (per area) | R1,800 |
| Dermal Fillers (per syringe) | R4,900 – R5,500 |
| Chemical Peels | R1000 – R1,500 |
| Thread Lift | R8,000 – R15,000 |
| Biostimulators | R6,000 – R10,000 |
Wellness Therapies
Treatment | Price (ZAR) |
|---|---|
| IV Drip Therapy | R800 – R1,500 |
| Personalized Diet Plan | R2,500 – R4,000 |
Specialized Treatments
Treatment | Price (ZAR) |
|---|---|
| Teeth Grinding (Bruxism) Treatment | R2,700 – R5,000 |
| Hand Rejuvenation | R3,000 – R5,000 |
| Stretch Marks Treatment | R1,500 – R3,000 |
| Hyperhidrosis Treatment | R6,000 |
Skin Treatments
Treatment | Price (ZAR) |
|---|---|
| Microneedling | R2,500 |
| IPL (Intense Pulsed Light) | R1,000 – R1,500 |
| Redermalisation | R2,000 – R3,000 |
| Acne Treatment | R1,000 – R1,500 |
| Rosacea Management | R1,000 – R2,000 |
Body Contouring
Treatment | Price (ZAR) |
|---|---|
| Lipolysis (per session) | R2,500 – R4,000 |
| Skin Tightening (Syneron eMax) | R1,800 – R3,000 |
| Cellulite Reduction | R1,500 – R2,500 |
Hair Restoration
Treatment | Price (ZAR) |
|---|---|
| PRP Therapy | R5,000 |
| Mesotherapy for Scalp | R1,800 – R2,500 |
| Hair Filler (per treatment) | R1,500 – R4,500 |
Please note:
- Prices may vary depending on the extent of treatment required.
- A consultation fee of R500 is applicable for new patients, which will be deducted from the cost of your first treatment.
- Package deals and treatment combinations may be available at discounted rates.
- All prices are subject to change without prior notice.
For more detailed information or to book a consultation, please contact our clinic at 082 899 6838.
